Description
Specification
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 16 GB | |
| Resolution | 7680×4320 | |
| Core Clock | Boost Clock: up to 2285 MHz (Reference card: 2250 MHz) Game Clock: up to 2050 MHz (Reference card: 2015 MHz) |
|
| Memory Clock | 16000 MHz | |
| BUS Type | 256-bit | |
| Memory Interface | 16GB GDDR6 256-bit | |
| Stream Processors | 5120 | |
| Interface | ||
| Display Port | 2 x DisplayPort 1.4a | |
| HDMI | 2 x HDMI 2.1 | |
| Power Specifications | ||
| Connectors | 3 x 8 pin | |
| Recommended PSU | 850W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| DirectX | 12 Ultimate | |
| OpenGL | 4.6 | |
| Physical Specifications | ||
| Dimensions | L=286 W=118 H=58 mm | |
| Others | PCB Form: ATX | |
| Warranty | ||
| Manufacturing Warranty | 2 years | |





Reviews
There are no reviews yet.